Film Title | Year of Release | Box Office Gross (USA) |
Silence of the Lambs | 1991 | $130,719,208 |
Rear Window | 1954 | $1,559,601 |
The Manchurian Candidate | 2004 | $65,948,711 |
Taxi Driver | 1976 | $21,100,00 |
Se7en | 1997 | $100,125,643 |
Memento | 2001 | $25,544,867 |
The Unusual Suspects | 1995 | $23,34,568 |
Play Misty For Me | 1971 | $10,600,000 |
American Psycho | 2000 | $15,070,285 |
Cape Fear | 1991 | $79,100,000 |
The Game | 1997 | $48,265,581 |
Fatal Attraction | 1987 | $147,200,833 |
The Talented Mr Ripley | 1999 | $81,297,135 |
Crime
Film Title | Year Of Release | Box Office Gross (USA) |
Blue Velvet | 1986 | $7,200,346 |
Chinatown | 1974 | $30,000,00 |
Le Cercle Rougue | 1970 | $377,229 |
No Country For Old Men | 2007 | $74,273,505 |
Kiss Me Deadly | 1955 | $882 |
Vertigo | 1958 | $$1,718,928 |
The Godfather | 1972 | $134, 966,411 |
The Godfather II | 1974 | $57,300,00 |
Close-Up | 1990 | $2,670 |
The Getaway | 1977 | $26,987,155 |
To Live And Die In L.A | 1985 | $17,307,019 |
Julia | 1977 | $4,101,519 |
Bring Me The Head Of Alfredo Garcia | 1974 | $2,168,998 |
The Young And The Damned | 1950 | (Unknown) |
Gonin | 1995 | (Unknown) |
Irreversible | 2002 | $753,501 |
True Lies (Tsotsi) | 1994 | $146,26,000 |
The Godfather III | 1974 | $57,300,000 |
The Player | 1992 | $21,706,100 |
Gomorrah | 2008 | $1,577,639 |
Crime Sub-Genre: Gangster
Film Title | Year Of Release | Box Office Gross (USA) |
The Godfather | 1972 | $134,966,411 |
Goodfellas | 1996 | $46,836,394 |
Cidade De Deus (City Of God) | 2002 | $7,563,394 |
Internal Affairs (Mou Gaan Dou) | 2002 | $89,594 |
Pulp Fiction | 1994 | $48,407,201 |
Du Riffi Chez Les Hommes | 1955 | $418,016 |
Once Upon A Time In America | 1984 | $5,300,000 |
Scarface | 1983 | $45,598,982 |
Carlito’s Way | 1993 | $36,948,322 |
White Heat | 1949 | (Unknown) |
Reservoir Dogs | 1992 | $2,687,008 |
Snatch | 2000 | $30,093,107 |
Casino | 1995 | $42,438,300 |
Mean Streets | 1973 | $32,645 |
Lock, Stock And Two Smoking Barrels | 1998 | $3,650,677 |
The Departed | 2006 | $132,373,454 |
The Untouchables | 1987 | $76,270,454 |
Millers Crossing | 1990 | $5,080,409 |
Donnie Brasco | 1997 | $41,954,997 |
Road To Perdition | 2002 | $104,054,514 |
Film Noir
The Film Noir titles, that are voted as the best are too outdated for us to find out the box office gross, how ever we have been able to find out the figure for a few films. This shows that there is a gap in the market, as there are no modern day Film Noir titles.
Film Title | Year Of Release | Box Office Gross (USA) |
In A Lonely Place | 1950 | (Unknown) |
Criss Cross | 1992 | $2,717,764 |
Sunset Boulevard | 1950 | (Unknown) |
The Asphalt Jungle | 1950 | (Unknown) |
Double Indemnity | 1944 | (Unknown) |
The Maltese Falcon | 1941 | (Unknown) |
Nightmare Alley | 1947 | (Unknown) |
Night And The City | 1950 | (Unknown) |
Out Of The Past | 1912 | (Unknown) |
Moonrise | 1948 | $849,452 |
The Killers | 1946 | $20,000 |
Sweet Smell Of Success | 1957 | (Unknown) |
Thieves Highway | 1949 | (Unknown) |
The Killing | 1956 | (Unknown) |
Odds Against Tomorrow | 1959 | (Unknown) |
Act Of Violence | 1948 | (Unknown) |
Gun Crazy | 1950 | (Unknown) |
The Prowler | 1951 | (Unknown) |
Tomorrow Is Another Day | 1957 | (Unknown) |
Shafaah, and Chelsea
No comments:
Post a Comment